» Home
» Club Information
» Club Training
» Members Race Results
» Links


Club Races

2009
» HiElbow Novice Triathlon and kid's aquathon 2009 at Antrim Forum

» Lough Neagh Triathlon at Ballyronan

2008
» HiElbow "TRY" Series 2008 at Antrim Forum

» Lough Neagh Triathlon at Ballyronan

2007
» HiElbow "TRY" Series 2007 at Antrim Forum

» Lough Neagh Triathlon at Ballyronan

2006
» HiElbow "TRY" Series 2006 at Antrim Forum

» Lough Neagh Triathlon at Ballyronan

2005
» Race Series at Antrim Forum- Info and results

» Michelob ULTRA Lough Neagh Triathlon at Ballyronan


Members Race Results

» Crooked Lake Sprint Triathlon 2009: Some results

Name Swim Bike Run Total
Maeve 15.32 34.30 22.34 1.16.48
Andy Payne 15.52 35.53 22.21 1.18.21

 

 

» Adventure racing 29/11/08 : HiElbow took the Adventure Racing field last weekend at Bluestacks one day race, hosted by Causeway Coast Adventure Racing. This included Kayaking, Mountain Biking (bike Bog Snorkelling on some occasions!), orienteering/running (thankfully Bryce can do both very well) and a number of checkpoint tasks. Well done to Bryce and Cathy who were 2nd mixed pair home and 10th overall.

Finish Position Total Time Team No. Team Name First Name Last Name Points
10 5.39 17 The 'Real' Team Cathy Thompson 273
10 5.39 17 The 'Real' Team Bryce Irvine 273

» Mud Madness 16/11/08: Andy Payne and Reg Swallow completed in this race: Reg, 8th place in 38:42, Andy, 50th place in 44:44 in a race with well over 250 competitiors. Based in Portadown and somewhat different from the normal triathalon scene. Approx 4.5 miles through neck high bog, over obstacles, through knee high mud and under cargo nets etc. Well done guys!!

» Club AGM 8th November 2008: We ended of the season nicely with our end of season bash and AGM. Congratulations to everyone for another great year, here's to another twelve months of training, racing and most importantly having fun!

Congratulations to the following for the awards this year, well deserved by all:

  • Best Newcomer - Hugh Loughrey
  • 1st Place Triathlon - Reg Swallow
  • 2nd Place Triathlon - Brian Campbell
  • 3rd Place Triathlon - Claire Connor
  • 4th Place Triathlon - Helen Murray
  • 5th Place Triathlon - Stephen Atcheson

» Armagh 10 mile race:

Pos Name Cat Cat Pos Chip Time Finish
228 Joanne Kee FV35 (05) 01:21:10 01:21:25

» London to Brighton ultra: Yet again our endurance athletes outperform for HiElbow. Bob Davison recently (last sunday when most of us were in bed with a hangover) competed in the london to brighton 60 mile run. The folllowing gives some indication of how 'easy' it was!!!

'Very,very tough,very very wet,very very muddy are you getting the picture. Anyway the race went off as planned and was sticking to my game. Arrived at checkpoint 1 in about 12th place which I couldn't believe but that was only 10 mile in so had to keep my mind on the game. Reached first marathon in 4hr 20ish and still feeling good but after this the game started to get real tough with the rain making the trails hard to walk on never mind trying to run also having to climb over fences (60) was starting to take its tole on the legs and then we come to the map reading which I thought I was good enough at but now I know i'm not that great....but then again there was alot of us running around in circles which in my case I ended up with an extra 6mile in (according to my gps which we were not to use for guidance) total on my legs on top of the 56 they said it should have been not to mention getting chased by bulls which had a few of us diving through hedges..Anyway after 6 changes of clothes,countless gels,salt tabs coke and red bull I could now see the lights of Brighton at this stage we were told there was now no cut off time as only 30 had made it in 12hrs out of the apparently 200 odd who started so now I just had to get to the finish line as the hard work was done....crossed the line in 12hr 55 and 50th overall.. and to join the 81 to have finished the first L2B cross country Ultra'

» Triathlon Ireland National Series : HiElbow Club Results

Pos AG Pos Name Club Sex AG Points
1 1 Brian Campbell Hi Elbow M 30-34 675.547
2 1 Larry Mc Ateer Hi Elbow M 35-39 518.3188
3 2 Bryce Irvine Hi Elbow M 35-39 455.721
4 1 Josephine Kee Hi Elbow F 35-39 368.0297
5 2 Helen Murray Hi Elbow F 35-39 347.2966
6 3 Stephen Harkens Hi Elbow M 35-39 339.401
7 1 Robert Lamont Hi Elbow M 45-49 308.0244
8 4 Gary Mc Cappin Hi Elbow M 35-39 196.9995
9 2 Stephen Acheson Hi Elbow M 30-34 194.1117
10 2 Terry Mac Allister Hi Elbow M 45-49 177.2683
11 3 Keith Redfern Hi Elbow M 30-34 169.1195
12 1 Claire Connor Hi Elbow F 30-34 127.719
13 1 Nigel Laffin Hi Elbow M 40-44 118.155
14 5 Ian Barrett Hi Elbow M 35-39 106.442
15 3 Tommy Linton Hi Elbow M 45-49 92.3056
16 4 Sam Adams Hi Elbow M 30-34 89.1842
17 3 Martha Robb Hi Elbow F 35-39 77.712

» Stenaline sprint Triathlon: Results

Pos AG Pos Name AG Swim SR T1 Bike BR T2 Run RR Total
1 1 Brian Campbell 30-34 00:10:27 2 00:00:49 00:33:01 1 00:00:39 00:14:23 1 00:59:19
6 1 Ian Barrett 35-39 00:14:19 40 00:00:46 00:37:23 9 00:00:45 00:16:18 3 01:09:31
64 12 Reg Kapur 40-44 00:17:03 102 00:01:26 00:44:23 70 00:01:15 00:19:55 35 01:24:02

» Groomsport half ironman : Results

Pos Forename Surname Cat PosCat Swim Rank Trans1 Bike Rank Trans2 Run Rank Overall
4 Brian Campbell M30-34 (001) 00:34:30 (002) 00:01:14 02:42:31 (015) 00:00:41 01:20:49 (001) 04:39:44
23 Stephen Harkens M35-39 (005) 00:46:16 (062) 00:02:17 02:49:20 (033) 00:00:52 01:40:03 (022) 05:18:47
37 Richard Swallow M35-39 (010) 00:46:57 (069) 00:01:43 02:48:15 (028) 00:01:48 01:52:36 (056) 05:31:17
46 Larry McAteer M35-39 (012) 00:47:17 (074) 00:02:27 02:58:45 (064) 00:00:58 01:50:39 (047) 05:40:04
68 Nigel Laffin M40-44 (014) 00:40:17 (013) 00:02:30 02:42:21 (013) 00:01:21 02:23:40 (159) 05:50:07
77 Robert Lamont M45-49 (007) 00:47:02 (072) 00:02:57 03:06:17 (087) 00:01:50 01:58:30 (069) 05:56:34
134 Andy Payne M45-49 (014) 00:53:30 (142) 00:03:06 03:33:37 (166) 00:01:17 02:02:23 (078) 06:33:51
142 Jo-Anne Kee F35-39 (002) 00:54:30 (152) 00:04:31 03:30:28 (161) 00:03:25 02:07:20 (098) 06:40:12
155 Keith Clarke M30-34 (039) 00:48:35 (093) 00:03:29 03:11:05 (107) 00:02:13 02:42:21 (190) 06:47:40
187 Terry MacAllister M45-49 (020) 00:57:43 (163) 00:04:45 03:33:46 (167) 00:02:10 02:45:35 (192) 07:23:57
DNF Bryce Irvine M35-39 00:43:09 00:01:20 02:38:30 00:01:26

 

» Ironman UK : Results

Forename Surname Gender Gen Pos Cat Cat Pos Swim Rank Bike Rank Run Rank Total Pos
Hugh Loughrey Male 458 M18-24 21 01:10:47 408 06:23:11 350 04:54:31 776 12:35:38 496
Roger Boyd Male 626 M45-49 55 01:21:32 877 07:12:47 824 04:26:34 507 13:14:53 684
ian glendinning Male 905 M40-44 214 01:28:35 1070 07:07:10 762 05:52:39 1105 14:40:53 1000
Bob Davison Male 906 M30-34 172 01:13:49 548 07:15:29 853 06:02:13 1125 14:40:53 1001

» Carlingford Olympic distance: Results

Pos Forename Surname Cat Pos Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
88 Stephen Acheson (024) 00:27:38 (144) 00:01:38 01:06:13 (095) 00:00:56 00:44:00 (068) 02:20:24
92 Larry McAteer (018) 00:24:27 (073) 00:01:23 01:11:41 (163) 00:00:57 00:42:43 (048) 02:21:09
211 Helen Murray (005) 00:31:08 (198) 00:02:25 01:17:56 (228) 00:01:13 00:51:31 (185) 02:44:11
DNF Bryce Irvine 00:23:13 00:00:59 00:59:44 00:01:00

» Dublin City Triathlon: Results

Pos Name AG Swim SR T1 Bike BR T2 Run RR Pen Total Points
3 Brian Campbell 30-34 00:18:23 9 00:01:02 01:01:57 14   00:28:25 1   01:49:47 125
90 Richard Swallow 35-39 00:29:03 183 00:01:37 01:07:04 67   00:38:57 119   02:16:41 100
  Bryce Irvine 35-39 00:29:14 188 00:01:42 01:02:45 23         DNF 0

» Half Ironman, ABERFELDY, Highlands Scotland: First it was Wales, next it was England, now the third installment of Reg's Home countries tour. Race Report (doc) (pdf)

» European Cup Results: Last weekend saw HiElbow's Claire Connor travel to Turkey to race in the European Cup in Egirdir. This was Claires debut race at this level and she placed 9th overall, fantastic result!

Rank ATHLETE NAME SWIM T1 BIKE T2 RUN TOTALTIME
9 Claire Connor 00:19:37 00:00:00 01:08:22 00:00:00 00:43:28 02:11:28

» Mourne Olympic triathlon: Results

Pos Firstname LastName Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
1 Brian Campbell 00:19:50 2 00:01:01 01:06:11 8 00:00:41 00:31:25 1 01:59:06
22 Edward Cooke 00:21:16 9 00:00:58 01:13:51 79 00:00:50 00:37:15 22 02:14:08
36 Ian Barrett 00:28:20 161 00:01:43 01:10:33 44 00:00:49 00:36:13 13 02:17:36
57 Bryce Irvine 00:27:06 125 00:01:26 01:07:24 16 00:01:03 00:45:28 160 02:22:24
96 Larry Mcateer 00:26:31 107 00:02:04 01:15:16 107 00:00:58 00:42:34 108 02:27:21
118 Hugh Loughrey 00:26:37 113 00:01:30 01:17:17 138 00:00:39 00:44:10 137 02:30:12
124 Stephen Acheson 00:26:41 117 00:01:50 01:17:49 152 00:00:43 00:44:12 138 02:31:14
129 Roger Boyd 00:29:20 190 00:01:57 01:16:22 127 00:00:59 00:43:11 125 02:31:47
132 Robert Lamont 00:27:29 140 00:01:37 01:17:50 154 00:00:51 00:44:28 142 02:32:13
221 Sam Adams 00:34:06 282 00:02:20 01:23:41 237 00:01:16 00:42:53 120 02:44:14
227 Jo-Anne Kee 00:30:21 215 00:02:40 01:23:40 235 00:01:30 00:47:19 193 02:45:28
256 Helen Murray 00:30:09 207 00:02:03 01:28:01 282 00:01:01 00:49:20 237 02:50:33
293 Keith Redfern 00:35:47 300 00:02:54 01:25:44 261 00:01:27 00:53:48 284 02:59:38
315 Martha Robb 00:32:33 262 00:03:39 01:34:13 317 00:01:43 00:56:23 307 03:08:29

» Half Ironman, Trentham Gardens, England:

Name Age Team Swim + T1 Bike +T2 Run Total Time Position
Richard Swallow 35 HiElbow 43:33 02:32:48 1:44:26 05:00:47 26

» Lisburn triathlon 27th July 2008:

Pos Name Swim SR T1 Bike BR T2 Run RR Total
1 Brian Campbell 00:10:10 1 00:00:13 00:28:44 3 00:00:26 00:16:26 1 00:55:59
2 Edward Cooke 00:10:11 2 00:00:20 00:30:48 11 00:00:23 00:17:53 3 00:59:35
5 Bryce Irvine 00:13:05 32 00:00:20 00:29:34 5 00:00:31 00:20:13 14 01:03:43
24 Larry Mc Ateer 00:13:55 46 00:01:06 00:32:23 29 00:00:32 00:20:47 19 01:08:43
29 Gary Mc Cappin 00:12:52 27 00:00:39 00:34:04 45 00:00:34 00:22:18 35 01:10:27
36 Keith Clarke 00:14:24 58 00:00:32 00:33:53 42 00:00:45 00:22:32 42 01:12:04

» Ironman Roth :

NAME Swim T1 Bike T2 Run TOTAL
DAVISON, Bob 01:12:08 03:06 06:08:50 05:07 04:19:34 11:48:42
CLARKE, Keith 01:13:18 06:57 06:12:53 06:20 05:14:33 12:54:00

» Ironman Austria:

» Kilkee triathlon 30th June 2008: Kilkee Thirteen - read all about this year's club tour - (doc) (pdf)

Pos Name Cat Swim SwP Trans1 Cycle CyP Trans2 Run RuP Total
1 Brian Campbell M30-34 00:21:06 (2) 00:00:31 01:15:00 (11) 00:00:42 00:33:45 (1) 02:11:01
29 Bryce Irvine M35-39 00:27:07 (89) 00:00:44 01:16:19 (14) 00:00:51 00:42:49 (50) 02:27:48
69 Richard Swallow M35-39 00:29:50 (199) 00:01:22 01:23:27 (67) 00:00:42 00:43:57 (68) 02:39:16
124 Larry McAteer M35-39 00:29:06 (169) 00:01:56 01:27:03 (126) 00:00:56 00:47:05 (146) 02:46:05
139 Gary McCappin M35-39 00:27:21 (96) 00:01:02 01:29:10 (182) 00:01:05 00:49:43 (227) 02:48:19
221 Stephen Harvey M35-39 00:26:56 (82) 00:01:15 01:28:35 (166) 00:01:02 00:56:26 (398) 02:54:12
223 Robert Lamount M45-49 00:29:56 (206) 00:01:25 01:31:37 (240) 00:00:54 00:50:26 (242) 02:54:16
292 Tommy Linton M45-49 00:29:57 (209) 00:01:23 01:37:26 (377) 00:01:51 00:50:15 (238) 03:00:50
342 Cathy Thompson F30-34 00:33:44 (382) 00:01:35 01:33:11 (278) 00:00:50 00:55:50 (385) 03:05:08
385 Jo-Anne Kee F35-39 00:33:16 (361) 00:03:02 01:41:11 (430) 00:01:28 00:51:05 (262) 03:10:01
426 Terry MacAllister M45-49 00:36:07 (439) 00:02:39 01:36:40 (367) 00:01:47 01:01:20 (475) 03:18:31
494 Helen Murray F35-39 00:38:04 (481) 00:02:20 01:55:22 (522) 00:01:15 00:58:18 (431) 03:35:17

» Half Ironman Report - Number 1 :

Reg is completing a Half in every Home Country this Year and this is the 1st Race report from Wales. Read about it here (doc) (pdf)

» Dambuster Triathlon 21st June:

Pos Finish Time First Name Last Name Cat pos Swim Pos T1 Pos Cycle Pos T2 Pos Run Pos
85 2.23:15 Richard Swallow 40 29:47 250 01:10 71 01.11:58 62 01:13 214 39:06 70

» Lisburn 10K and Half Marathon - 18th June:

10K

Pos Name Category Chip_Time Finish
1 Brian Campbell MO 00:31:19 00:31:19
21 Ian Barrett MO 00:36:08 00:36:08
42 Claire Connor FO 00:38:21 00:38:22

Half Marathon

Pos Name Category Chip Time Finish
52 ROBERT DAVISON MO 01:28:40 01:28:41
186 Ian Glenndinning MO 01:38:25 01:38:32
213 Roger Boyd MV45 01:39:53 01:40:03

» Queen's Duathlon 14th June 2008:

Name Finish Time Position
Brian Campbell 0.46:34 1
Alan Graham 0.49:59 7
Bryce Irvine 0.50:52 12
Andrew Connolly 0.51:41 16
Larry McAteer 0.55:40 34
Reg Kapur 0.58:46 55
First Team Prize (Brian Campbell, Alan Graham, Bryce Irvine, Andrew Connolly)  

 

» Switzerland 70.3K triathlon 2008:

'Congratulations to Andrew Connolly who completed his first half ironman , a fantastic achievement considering he's never even done an Olympic sized event..........I fear we have another 'Bryce and Bob' in our midst! '

Pos AG Pos Name Club Sex AG Swim SR T1 Bike BR T2 Run RR Total
568 112 Andrew Connolly Hi Elbow M 30-34 00:42:02 1176 00:03:17 02:40:08 567 00:01:54 01:53:04 568 05:20:25

» Camlough Sprint distance triathlon 7th June 2008:

Pos Name Cat Place in Cat Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
1 Brian Campbell Male 30-34 (001) 00:09:56 (001) 00:01:05 00:27:50 (002) 00:00:39 00:16:09 (001) 00:55:36
12 Bryce Irvine Male 35-39 (003) 00:13:24 (072) 00:01:22 00:28:21 (004) 00:00:46 00:19:48 (019) 01:03:40
79 Larry Mcateer Male 35-39 (015) 00:13:26 (073) 00:02:09 00:32:34 (096) 00:01:07 00:21:45 (084) 01:10:58
96 Gary Mccappin Male 35-39 (017) 00:13:08 (065) 00:01:53 00:33:56 (138) 00:01:01 00:22:39 (123) 01:12:35
165 Roger Boyd Male 45-49 (011) 00:15:53 (211) 00:02:40 00:33:53 (135) 00:01:21 00:23:11 (139) 01:16:56
211 Jo-Anne Kee Female 35-39 (006) 00:15:05 (163) 00:03:07 00:35:34 (191) 00:02:09 00:24:33 (189) 01:20:26
223 Keith Redfern Male 30-34 (052) 00:16:37 (244) 00:02:08 00:35:26 (188) 00:01:01 00:25:55 (235) 01:21:05

» Triathy Olympic distance triathlon 31th May 2008:

Name Gender Swim Time Swim Place T1 Cycle Time Cycle Place T2 Run Time RunPlace Overall Place
Brian Campbell Male 00:17:40 13 00:00:48 01:00:56 14 00:00:43 00:32:43 3 01:52:53 4
Bryce Irvine Male 00:24:14 162 00:01:15 01:02:01 27 00:00:57 00:41:12 55 02:09:42 50
Claire Connor Female 00:17:45 16 00:00:51 01:08:17 164 00:00:42 00:42:45 84 02:10:23 55
Stephen Acheson Male 00:27:03 285 00:02:01 01:14:22 301 00:01:17 00:50:50 250 02:35:36 272
Helen Murray Female 00:27:38 318 00:02:51 01:20:25 390 00:01:53 00:52:30 285 02:45:20 357

» Newry marathon 26th May 2008:

Name Overall
Ian Glendinning 3hr 40mins

» Roe Valley Triathlon, Limavady: Results -> Saturday 24th May 2008 - Sprint distance

Pos Name Cat Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
13 Claire Connor F25-29 00:10:01 (001) 00:00:50 00:36:37 (045) 00:00:30 00:17:52 (011) 01:05:48
14 Bryce Irvine M35-39 00:13:29 (061) 00:00:43 00:33:05 (007) 00:00:39 00:18:16 (021) 01:06:09
31 Ian Barrett M35-39 00:13:48 (072) 00:00:49 00:37:36 (056) 00:00:32 00:16:43 (005) 01:09:25
33 Richard Swallow M30-34 00:13:46 (070) 00:00:49 00:35:25 (022) 00:00:34 00:19:09 (035) 01:09:41
41 Larry McAteer M35-39 00:13:47 (071) 00:00:43 00:36:29 (040) 00:00:48 00:19:07 (034) 01:10:52
48 Gary McCappin M35-39 00:12:33 (034) 00:00:49 00:38:01 (063) 00:00:44 00:19:51 (054) 01:11:57
102 Keith Redfern M30-34 00:14:53 (101) 00:01:04 00:39:35 (084) 00:01:00 00:23:45 (124) 01:20:15

» Fingal Triathlon Results: Sunday 18th May 2008 - Sprint distance

Place Name Surname AG Swim S_Plc T1 Cycle C_Plc T2 Run R_Plc Finish
108 Tommy Linton 45-49 0:15:19 (116) 01:28 0:39:44 (126) 0:01:10 0:22:13 (96) 1:19:54

» Queens Duathlon 10th May 2008:

Queens Duathlon 10th May 2008
Name Club Finish time Overall finish position
Brian Campbell Hielbow 0.46:46 1
Bryce Irvine Hielbow 0.49:32 5
Alan Graham Hielbow 0.51:02 9
Larry McAteer Hielbow 0.55:39 28
Gary McCappin Hielbow 0.56:58 36
Rob Town Hielbow 0.58:36 46
     
First Team Prize Hielbow (Brian Campbell, Bryce Irvine, Alan Graham, Larry McAteer)

» Belfast marathon 6th May 2008 : Results ->

Name Overall
Bob Davison 3hr 32mins
Ian Glendinning

3hr 42mins

» North West Tri Results Sunday 5th May:

Place Name Surname AG Swim S_Plc T1 Cycle C_Plc T2 Run R_Plc Total
5 Bryce Irvine M 35-39 14:00 (40) 0:39 32:18 (3) 0:44 17:55 (5) 1:05:36
27 Andrew Connolly M 30-34 17:06 (78) 0:28 35:23 (18) 1:04 17:39 (3) 1:11:39
52 Roger Boyd M 45-49 15:57 (67) 1:26 37:53 (43) 0:51 21:15 (47) 1:17:22

» National Duathlon championships :

Name Overall Position Age Group Positions Run transition Bike Transition Run Total
Bryce Irvine 40 11 00:37:09 00:00:46 01:04:02 00:00:45 00:20:15 02:02:59

» Northwest Duathlon: Sunday 6th April 2008

Name Club Age group Run Place after 1st run Cycle Place after cycle Run Place after 2nd run Finish time Overall finish position
Mathew Wilson QUB TC M 20-24 00:09:00 5 00:26:52 7 00:09:12 6 00:45:04 4
Bryce Irvine Hi-Elbow TC M 35-39 00:09:52 12 00:26:39 6 00:09:18 7 00:45:49 5
Andrew Connolly Hi-Elbow TC M 30-34 00:09:15 6 00:28:01 9 00:09:39 10 00:46:55 8
Alan Graham Hi-Elbow TC M 20-24 00:10:10 14 00:29:03 13 00:10:37 16 00:49:50 14

» Titanic Quarter 10K : Results

Titanic Quarter 10K
Pos
Time
BRIAN CAMPBELL 4 00:32:07

 

» Larne half marathon: Results

LARNE ATHLETIC CLUB PREMIER POWER LARNE HALF MARATHON
LARNE LEISURE CENTRE, 22nd MARCH 2008
Pos Time Cat Num Name Club
73 01:28:32 M35 354 LARRY MCATEER HI ELBOW
103 01:32:01 MO 151 BOB DAVISON HI ELBOW
129 01:35:31 M35 342 GARY MCCAPPIN HI ELBOW
204 01:43:24 MO 432 ROB TOWN HI ELBOW
206 01:43:51 M45 247 ROBERT LAMONT HI ELBOW
426 02:07:39 M45 267 TERRY MCALLISTER HI ELBOW

» Phoenix GP(cycling):

Phoenix GP 'B' Race - Nutts Corner
1. Peter Wilson (Maryland Wheelers) 1-43-04
2. John Madden (Bann Valley) @ 9 secs
3. Stephen Hutchinson (East Tyrone)
4. Alan Graham (Old Bleach) @ 38 secs
5. Bryce Irvine (U/A) ST
6. Gordon Scott (East Antrim) ST
7. Stuart Henry (North Down)
8. Darren Weir (Dromara CC)
9 Shaun Ogle (Northern Dave Kane)
10. Davy McCall (Maryland Wheelers)


 

Mens premier league 2007

Ranking Name AgeGroup TI number Club Total points Race 1 Race 2 Race 3 Race 4 Race 5
1 Brian Campbell M30-34 TN072872 HiElbow 480.000 Carlingford 90.000 Kenmare 90.000 Mourne 100.000 Ballyronan 100.000 Dublin 100.000
238 Richard Swallow M30-34 TN071624 Hi Elbow 233.915 Camlough 74.621 Mourne 77.747 Dublin 81.548
389 Byrce Irvine M35-39 TN071635 Hi Elbow 167.186 Camlough 79.476 Kilkee 87.710
390 Edward Alexander Cooke M20-24 TN072211 Hi Elbow 167.110 Roe Valley 71.793 Kilkee 95.318
421 Larry McAteer M35-39 TN071633 Hi Elbow 150.509 Camlough 73.081 Mourne 77.428
481 Tommy Linton M45-49 TN071634 Hi Elbow 136.452 Carlingford 67.231 Mourne 69.220
540 Richard Kee M25-29 TN072513 HiElbow 127.224 Mourne 61.588 Ballyronan 65.637
610 Ian Lyle M35-39 TN072170 Hi Elbow 86.625 Camlough 86.625
611 Edwin McCullagh M30-34 TN071687 Hi Elbow 85.983 Mourne 85.983
612 Andrew Arnold M20-24 TN071620 Hi Elbow 85.786 Athlone 85.786
718 Reg Kapur M40-44 TN073029 HiElbow 68.188 Camlough 68.188
734 Keith Redfern M30-34 TN071617 Hi Elbow 66.719 Mourne 66.719

Womans Premier league 2007

Ranking

Name AgeGroup TI number Club Total points Race 1 Race 2 Race 3 Race 4 Race 5
2 Claire Connor F25-29 TN071882 HiElbow 479.118 Camlough 89.686 Athlone 90.000 Mourne 100.000 Ballyronan 99.432 Dublin 100.000
118 Jo-Anne Kee F35-39 TN071636 Hi Elbow 155.692 Carlingford 78.075 Mourne 77.617
189 Cathy Thompson F30-34 TN071644 Hi Elbow 77.739 Carlingford 77.739

 

» Stena Line Newtownabbey Triathlon 2007:

Pos Name Sex Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
1 Brian Campbell Male 00:09:56 (001) 00:00:29 00:33:55 (001) 00:00:31 00:14:58 (001) 00:59:48
2 Peter Savage Male 00:13:10 (014) 00:00:40 00:34:25 (002) 00:00:30 00:16:00 (002) 01:04:42
10 Richard Clarke Male 00:11:49 (004) 00:00:33 00:38:52 (018) 00:00:32 00:21:52 (046) 01:13:37
20 Larry McAteer Male 00:15:34 (053) 00:00:45 00:38:57 (019) 00:00:45 00:19:09 (016) 01:15:08
51 Jo-anne Kee Female 00:16:56 (064) 00:01:21 00:42:43 (041) 00:01:22 00:22:50 (066) 01:25:11

 

» Mourne Triathlon results 2007 :

Pos
Bib
Name
Cat
Swim
Rank
Trans1
Cycle
Rank
Trans2
Run
Rank
Overall
1
129
Brian Campbell
MF
00:20:06
(002)
01:06:34
01:05:43
(003)
00:00:33
00:32:31
(001)
01:59:43
19
250
Claire Connor
FE
00:21:08
(003)
01:15:02
01:13:56
(048)
00:00:36
00:41:33
(033)
02:18:18
23
194
Edwin McCullagh
MF
00:25:28
(032)
01:13:09
01:11:46
(026)
00:00:42
00:39:56
(020)
02:19:14
74
228
Richard Swallow
MF
00:31:46
(169)
01:15:20
01:13:55
(047)
00:00:35
00:46:19
(094)
02:33:59
76
80
Larry McAteer
MG
00:29:28
(107)
01:18:42
01:16:39
(088)
00:01:06
00:45:23
(081)
02:34:37
110
19
Robert Davison
ME
00:33:55
(206)
01:17:09
01:15:47
(073)
00:00:52
00:47:34
(111)
02:39:29
192
286
Tommy Linton
MI
00:29:01
(092)
01:29:37
01:27:45
(215)
00:01:22
00:52:58
(188)
02:52:57
202
331
Cathy Thompson
FF
00:32:37
(176)
01:27:03
01:25:12
(190)
00:00:47
00:55:40
(208)
02:56:05
209
278
Jo-Anne Kee
FG
00:32:45
(179)
01:32:01
01:28:57
(226)
00:01:44
00:51:43
(174)
02:58:11
214
219
Keith Redfern
MF
00:37:05
(235)
01:24:56
01:22:29
(164)
00:01:04
00:56:23
(216)
02:59:26
251
54
Richard Kee
ME
00:33:20
(192)
01:31:45
01:30:10
(230)
00:01:41
01:07:39
(263)
03:14:23

» Big/Little Woddy 2007www.thebigwoody.org.uk

Ironman
Swim Open (2.4M)  /  Bike (112M)  /  Run (26.2M)

Pos Bib Name Cat Pos Cat Gender Swim Open Bike Run Total
30 25 Bob Davison Open 17 male 01:03:25 06:39:35 03:29:21 11:12:23
Bob has now completed 5 Ironman Races. Personal Best time in this race!

Middle Distance
Swim Open (1.3M)  /  Bike (56M)  /  Run (13.1M)

Pos Bib Name Cat Pos Cat Gender Swim Open Bike Run Total
28 159 Ian Glendinning Open 20 male 00:40:36 03:46:01 01:45:18 06:11:57
46 171 Richard Kee Open 29 male 00:40:39 04:39:48 02:03:18 07:23:46

BobBikeBobRun
BobRun BobFinish

» Lisburn Triathlon 2007 results:

Pos Bib Name Cat Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
1 59 Brian Campbell M30-34 00:09:48 (001) 00:00:19 00:28:53 (001) 00:00:32 00:15:33 (001) 00:55:03
7 112 Edwin Mc Cullagh M30-34 00:12:47 (019) 00:00:26 00:31:30 (006) 00:00:45 00:18:35 (008) 01:04:02
26 62 Larry Mc Ateer M35-39 00:14:06 (041) 00:01:03 00:33:26 (022) 00:00:53 00:21:11 (026) 01:10:38
30 97 Keith Clarke M30-34 00:14:31 (052) 00:01:13 00:33:57 (032) 00:00:47 00:21:46 (031) 01:12:12
99 93 Richard Kee M25-29 00:15:22 (063) 00:01:17 00:49:04 (103) 00:01:17 00:28:44 (098) 01:35:42

» Half Ireman results - Groomsport 8/07/07:

Pos No Name Cat PlaceCat Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
3 105 Hi-Elbow Highwaymen Relay 1 00:25:27 (001) 00:00:38 02:48:31 (010) 00:00:24 01:21:23 (002) 04:36:20
7 80 Ian Lyle M35-39 1 00:26:08 (003) 00:00:48 02:37:05 (001) 00:00:46 01:44:27 (020) 04:49:13
15 85 Edwin McCullagh M30-34 4 00:30:05 (012) 00:01:07 02:48:50 (011) 00:01:33 01:39:32 (016) 05:01:05
16 7 Bryce Irvine M35-39 5 00:32:52 (031) 00:01:51 02:41:24 (005) 00:02:01 01:47:36 (024) 05:05:42
21 6 Richard Swallow M30-34 6 00:33:56 (044) 00:01:49 02:53:13 (018) 00:00:44 01:51:19 (034) 05:20:59
29 32 Larry McAteer M35-39 8 00:32:51 (030) 00:03:03 03:01:37 (030) 00:02:00 01:50:20 (032) 05:29:50
38 41 Robert Davison M25-29 3 00:35:05 (048) 00:01:13 02:57:43 (025) 00:01:11 02:05:42 (058) 05:40:52
51 91 Daren Johnston M35-39 13 00:37:05 (057) 00:02:00 03:05:28 (036) 00:02:00 02:10:11 (065) 05:56:41
71 65 Jo-Anne Kee F35-39 2 00:37:51 (058) 00:03:29 03:29:31 (072) 00:02:43 02:07:41 (062) 06:21:13

» European duathlon champ results:
Alan Graham, 2hr9min53sec, 12th in age group, 100th overall.
Bryce Irvine, 2hr6min28sec, 16th in age group, 76th overall.

» HiElbow "TRY" series - Tryathon : Well done to all those who took part. The results can be found here. A big THANK YOU to all those who gave up a training night to marshall this event.

» HiElbow "TRY" series - Aquathon : Well done to all those who took part. The results can be found here. A big THANK YOU to all those who gave up a training night to marshall this event.

